SUNNY TIRE

PATTERN DESCRIPTION
NA305 SUNNY 215/45 ZR17 91W XL NA305  
SUNNY 205/45 ZR17 88W XL NA305  
SUNNY 245/35 ZR20 95W XL NA305  
NA603   SUNNY 255/55 R18 109V XL NA603  
NP226 SUNNY 195/50 R15 82V NP226  
SUNNY 195/50 R15 82V NP226  
SUNNY 195/55 R15 85V NP226  
SN3800 SUNNY 195/45 R15 78V SN3800  
SN3870 SUNNY 265/60 R18 110H SN3870  
SUNNY 245/35 R20 95W XL SN3970   
SUNNY 265/40 R22 106V XL SN3870  
SPORT RACING SUNNY 195/50 R15 82W SPORT RACING  
SUNNY 285/35 R18 101W XL SPORT RACING  
SUNNY 245/45 R18 100W XL SPORT RACING  
SUNNY 255/50 R18 106V XL SPORT RACING  
SUNNY 255/50 R18 106V XL SPORT RACING  
SPORT M RACING   SUNNY 245/45 R18 100V XL SPORT M RACING  
SUNNY 275/40 ZR18 103W XL SPORT M RACING  
SUNNY 255/50 R18 106V XL SPORT M RACING  
SUNNY 255/55 R18 109V XL SPORT M RACING